Tuition & Fee
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
How Much Will It Cost You?
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuitions fees registration charges and essential learning resources ensuring students for receive education and comprehensive academic support
Annual Tuition Fees 2025–2026
Below is a General Estimated Cost of the necessary expenses of a student for each semester. A full-time student for tuition purposes is a person who is enrolled in 12 or more semester hours of credit. The cost of tuition and fees for part-time enrollments are prorated. All charges are subject to change.
The estimated cost of education (BUDGET) includes those line items necessary for a student to pursue an education: tuition, fees, books and supplies, room, board, transportation, personal expenses, and child care expenses.
| Faculty / School | Program |
|---|---|
| Cost per credit hour | $150.00 |
| Faculty of Computer Science | BSc – Accounting & Finance |
| School of Computing | BSc – Computer Science |
| Institute of Computing | BSc – Information Technology |
| Engineering Faculty | BSc – Electrical Engineering (EEE) |
| Arts & Humanities | BA – English |
| Health Sciences | BSc – Nursing |
Lindsey Onebear
Financial Aid Director| Faculty / School | Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|---|
| Business School | MBA – Master of Business Administration | 1.5–2 Years | $18,000 | Weekend & evening classes available |
| Faculty of Business | MPA – Public Administration | 2 Years | $16,800 | -------- |
| Computing & IT | MSc – Computer Science | 2 Years | $17,500 | Research lab access included |
| Computer Science & IT | MSc – Data Science & AI | 2 Years | $18,200 | High-performance computing access |
| Health Sciences | MPH – Master of Public Health | 2 Years | $16,200 | Fieldwork required |
| Engineering | MEng – Engineering Management | 2 Years | $17,200 | Project-based modules |
| Social Sciences | MA – International Relations | 2 Years | $14,800 | -------- |









