A.A. in Indigenous Studies
About Indigenous/Dakota Studies
The Associate of Arts degree in Indigenous Studies provides core courses that introduce students to Native culture, history, language and values while increasing understanding of the unique political status, rights and responsibilities of tribal nations.
The emphasis is on providing students with a broad and realistic understanding of issues that impact Native communities and people. The student will have completed an intensive study of the Dakota people and other Native Nations from historical and contemporary perspectives at successful completion of the program.
Program Highlight
Tradition
Culture
Values
Community
Outcomes
• Students will demonstrate proficiency of Indigenous cultures.
• Students will demonstrate competency in speaking Dakota Language.
• Students will utilize various technology platforms to demonstrate proficiency of Indigenous people.
• Students will gain knowledge of their traditional placements within Indigenous nations.
• Students will demonstrate competency in speaking Dakota Language.
• Students will utilize various technology platforms to demonstrate proficiency of Indigenous people.
• Students will gain knowledge of their traditional placements within Indigenous nations.
Labor Statistics
The average salary for a language major in the US is $56,000. The average salary for a cultural studies major in the US is $53,000. The benefits of understanding your heritage, priceless.
Dakota Language - Certificate
| Course # | Course Name | Offered | Credits |
|---|---|---|---|
| DS 110 | Dakota Culture and History | FA,SP,SU | 3 |
| DS 122 | Intro to Spirit Lake Culture, Government, and Constitution | FA | 3 |
| DSL 250 | Dakota Language I | FA,SP,SU | 3 |
| DSL 251 | Dakota Language II | FA,SP,SU | 3 |
| DSL 252 | Dakota Language III | FA,SP,SU | 3 |
| DSL 253 | Dakota Language IV | FA,SP,SU | 3 |
| TOTAL | 18 | ||
Courses of Essential Study
| Course # | Course Name | Offered | Credits |
|---|---|---|---|
| ENGL 100 | Student Success | FA,SP,SU | 1 |
| ENGL 110 | College Composition I | FA,SP,SU | 3 |
| ENGL 120 | College Composition II* | FA,SP | 3 |
| COMM 110 | Fundamentals of Public Speaking | FA,SP | 3 |
| DSL 250 | Dakota Language I | FA,SP,SU | 3 |
| ND:FA or ND:HUM or ND:HIST | 3 | ||
| ECON 201 | Principles of Microeconomics | FA | 3 |
| ECON 202 | Principles of Macroeconomics | SP | 3 |
| CSCI 101 | Introduction to Computers | FA,SP,SU | 3 |
| MATH 103 | College Algebra** | FA,SP,SU | 3 |
| SCIENCE/L | ND:LABSC – Lab Science Elective | 3 | |
| ND:LABSC – Corresponding Lab | 1 | ||
| POLS 115 | American Government | FA | 3 |
| DS 110 | Dakota Culture and History*** | FA,SP,SU | 3 |
| TOTAL | 38 | ||
| *Prerequisite of ENGL 110 (College Composition I) | |||
| **Prerequisite of ASC093 (Intermediate Algebra) or Appropriate Placement Test | |||
| ***Alternate Summer Rotation |
Core Classes
| Course # | Course Name | Offered | Credits |
|---|---|---|---|
| ACCT 200 | Elements of Accounting I | FA,SP | 3 |
| ACCT 201 | Elements of Accounting II* | SP | 3 |
| ACCT 218 | Computer Applications in Business | FA,SP | 3 |
| BADM 202 | Principles of Management | SP | 3 |
| BOTE 197 | Field Experience | FA,SP | 1 |
| MATH 210 | Elementary Statistics** | FA,SP | 3 |
| Program Electives (choose from below) | 9 | ||
| TOTAL | 25 | ||
| * Prerequisite of ACCT 200 (Elements of Accounting I) | |||
| ** Prerequisite of ASC 093 (Intermediate Algebra), MATH 100 (Intro to QR) or Instructor approval |
Program Electives
| Course # | Course Name | Offered | Credits |
|---|---|---|---|
| ACCT 207 | Managerial Accounting | FA | 3 |
| ACCT 212 | Payroll Accounting | FA | 3 |
| ACCT 215 | Business in the Legal Environment | FA | 3 |
| ACCT 231 | Income Tax Procedures | FA | 3 |
| BADM 201 | Principles of Marketing | SP | 3 |
| BADM 210 | Advertising | SP | 3 |
| BADM 240 | Sales | SP | 3 |
| BOTE 214 | Business Reports and Communications | SP | 3 |
| BOTE 275 | Administrative Office Procedures | SP | 3 |
| BUSN 170 | Entrepreneurship | SU | 3 |
Degree Program Total Credits: 63
Updated 2/13/25









